Skip to content
May 2025 – October 2025
| Classic | Preferred | Waterfront | Waterfront Elite |
Daily | - | | - | - |
Weekly | - | | - | - |
Monthly | - | | - | - |
November 2025 – April 2026
| Classic | Preferred | Waterfront | Waterfront Elite |
Daily | - | | - | - |
Weekly | - | | - | - |
Monthly | - | | - | - |
January 2024 – March 2024
| Standard | Waterside/Scenic | Premium |
Daily | $120 | $135 | $165 |
Weekly | $690 | $800 | $975 |
Monthly | $2,550 | $3,070 | $3,660 |
April 2025
| Classic | Preferred | Waterfront | Waterfront Elite |
Daily | $110 | $120 | $125 | $150 |
Weekly | $575 | $625 | $675 | $825 |
Monthly | $1,750 | $1,925 | $2,100 | $2,550 |
January 2025 – March 2025
| Classic | Preferred | Waterfront | Waterfront Elite |
Daily | $125 | $135 | $145 | $170 |
Weekly | $700 | $765 | $825 | $1,000 |
Monthly | $2,600 | $2,850 | $3,100 | $3,700 |
Stay May – November 2023
| Standard | Waterside/Scenic | Premium |
Daily | $85 | $105 | $130 |
Weekly | $445 | $550 | $670 |
Monthly | $890 | $1,095 | $1,330 |
3 Months + | $815 | $995 | $1,210 |
November 2021
| Standard | Waterside/Scenic | Premium |
Daily | $75 | $95 | $115 |
Weekly | $370 | $455 | $555 |
Monthly | $740 | $905 | $1,100 |
Site Type | Standard | Waterside/Scenic | Premium |
Monthly rental rate | $975 | $1,145 | $1,275 |
One-time deposit | $5.500 | $6,500 | $7,500 |
Winter Rates 11/2020 – 04/2021
| Standard | Waterside/Scenic | Premium |
Daily | $95 | $110 | $120 |
Weekly | $555 | $650 | $710 |
Monthly | $2,050 | $2,460 | $2,670 |
3 Months/Monthly | $1,990 | $2,390 | $2,590 |
4 Months/Monthly | $1,845 | $2,175 | $2,410 |
5 Months/Monthly | $1,640 | $1,905 | $2,100 |
6 Months/Monthly | $1,430 | $1,660 | $1,845 |
Winter Store and Stay Nov&Dec 2020, Apr 2021
| Standard | Waterside/Scenic | Premium |
4 Nights p/Month | $380 | $440 | $480 |
8 Nights p/Month | $650 | $760 | $830 |