Site Type | Standard | Waterside/Scenic | Premium |
Monthly rental rate | $975 | $1,145 | $1,275 |
One-time deposit | $5.500 | $6,500 | $7,500 |
Winter Rates 11/2020 – 04/2021
| Standard | Waterside/Scenic | Premium |
Daily | $95 | $110 | $120 |
Weekly | $555 | $650 | $710 |
Monthly | $2,050 | $2,460 | $2,670 |
3 Months/Monthly | $1,990 | $2,390 | $2,590 |
4 Months/Monthly | $1,845 | $2,175 | $2,410 |
5 Months/Monthly | $1,640 | $1,905 | $2,100 |
6 Months/Monthly | $1,430 | $1,660 | $1,845 |
Winter Store and Stay Nov&Dec 2020, Apr 2021
| Standard | Waterside/Scenic | Premium |
4 Nights p/Month | $380 | $440 | $480 |
8 Nights p/Month | $650 | $760 | $830 |
May – October 2021
| Standard | Waterside/Scenic | Premium |
Daily | $75 | $95 | $115 |
Weekly | $370 | $455 | $555 |
Monthly | $740 | $905 | $1,100 |
3 Months/Monthly | $720 | $875 | $1,075 |
4 Months/Monthly | $670 | $815 | $995 |
5 Months/Monthly | $635 | $775 | $945 |
6 Months/Monthly | $600 | $720 | $890 |
Store and Stay
May – October 2021
| Standard | Waterside/Scenic | Premium |
4 Nights p/Month | $225 | $285 | $345 |
8 Nights p/Month | $440 | $550 | $670 |
Winter Rates 11/2021 – 04/2022
| Standard | Waterside/Scenic | Premium |
Daily | $98 | $115 | $135 |
Weekly | $570 | $670 | $805 |
Monthly | $2,110 | $2,535 | $3,025 |
3 Months/Monthly | $2,050 | $2,460 | $2,935 |
4 Months/Monthly | $1,900 | $2,240 | $2,730 |
5 Months/Monthly | $1,690 | $1,960 | $2,380 |
6 Months/Monthly | $1,480 | $1,710 | $2,090 |
Winter Store and Stay Nov&Dec 2021, Apr 2022
| Standard | Waterside/Scenic | Premium |
4 Nights p/Month | $390 | $455 | $545 |
8 Nights p/Month | $670 | $785 | $940 |
November & December 2020, April 2021
| Standard | Waterside/Scenic | Premium |
Daily | $70 | $90 | $100 |
Weekly | $360 | $440 | $490 |
Monthly | $720 | $880 | $980 |