Skip to content
Stay May – November 2023
| Standard | Waterside/Scenic | Premium |
Daily | $85 | $105 | $130 |
Weekly | $445 | $550 | $670 |
Monthly | $890 | $1,095 | $1,330 |
3 Months + | $815 | $995 | $1,210 |
Stay Dec 2023 & Apr 2024
| Standard | Waterside/Scenic | Premium |
Daily | $105 | $120 | $145 |
Weekly | $565 | $670 | $820 |
Monthly | $1,720 | $2,080 | $2,500 |
Stay January 2023 – March 2023
| Standard | Waterside/Scenic | Premium |
Daily | $110 | $125 | $150 |
Weekly | $625 | $725 | $885 |
Monthly | $2,320 | $2,790 | $3,330 |
Stay Dec 2022 & Apr 2023
| Standard | Waterside/Scenic | Premium |
Daily | $95 | $110 | $130 |
Weekly | $515 | $610 | $745 |
Monthly | $1,565 | $1,890 | $2,270 |
Store and Stay Dec 2022 & Apr 2023
| Standard | Waterside/Scenic | Premium |
4 Nights p/Month | $440 | $500 | $600 |
8 Nights p/Month | $735 | $850 | $1,035 |
Stay January 2024 – March 2024
| Standard | Waterside/Scenic | Premium |
Daily | $120 | $135 | $165 |
Weekly | $690 | $800 | $975 |
Monthly | $2,550 | $3,070 | $3,660 |
Stay Nov 2021 – Apr 2022
| Standard | Waterside/Scenic | Premium |
Daily | $98 | $115 | $135 |
Weekly | $570 | $670 | $805 |
Monthly | $2,110 | $2,535 | $3,025 |
3 Months/Monthly | $2,050 | $2,460 | $2,935 |
4 Months/Monthly | $1,900 | $2,240 | $2,730 |
5 Months/Monthly | $1,690 | $1,960 | $2,380 |
6 Months/Monthly | $1,480 | $1,710 | $2,090 |
Store and Stay Nov & Dec 2021, Apr 2022
| Standard | Waterside/Scenic | Premium |
4 Nights p/Month | $390 | $455 | $545 |
8 Nights p/Month | $670 | $785 | $940 |
November 2021
| Standard | Waterside/Scenic | Premium |
Daily | $75 | $95 | $115 |
Weekly | $370 | $455 | $555 |
Monthly | $740 | $905 | $1,100 |
Site Type | Standard | Waterside/Scenic | Premium |
Monthly rental rate | $975 | $1,145 | $1,275 |
One-time deposit | $5.500 | $6,500 | $7,500 |
Winter Rates 11/2020 – 04/2021
| Standard | Waterside/Scenic | Premium |
Daily | $95 | $110 | $120 |
Weekly | $555 | $650 | $710 |
Monthly | $2,050 | $2,460 | $2,670 |
3 Months/Monthly | $1,990 | $2,390 | $2,590 |
4 Months/Monthly | $1,845 | $2,175 | $2,410 |
5 Months/Monthly | $1,640 | $1,905 | $2,100 |
6 Months/Monthly | $1,430 | $1,660 | $1,845 |
Winter Store and Stay Nov&Dec 2020, Apr 2021
| Standard | Waterside/Scenic | Premium |
4 Nights p/Month | $380 | $440 | $480 |
8 Nights p/Month | $650 | $760 | $830 |