outdoor Recreation
These sites are located on cul-de-sacs offering more space, privacy and the best views of the lake
Activities Gallery
Our Waterside or Scenic sites are situated around the lake or offer exceptional nature views
These sites are located on cul-de-sacs offering more space, privacy and the best views of the lake
Our Waterside or Scenic sites are situated around the lake or offer exceptional nature views
| Classic | Preferred | Waterfront | Waterfront Elite | |
|---|---|---|---|---|
| Daily | $125 | $135 | $145 | $170 |
| Weekly | $700 | $765 | $825 | $1,000 |
| Monthly (excl. Electric) | $2,600 | $2,850 | $3,100 | $3,700 |
| Standard | Waterside/Scenic | Waterside with Casita | |
|---|---|---|---|
| Daily | $105 | $125 | $150 |
| Monthly | $1,690 | $1,990 | $2,450 |
| Standard | Waterside/Scenic | Waterside with Casita | |
|---|---|---|---|
| Daily | $125 | $145 | $170 |
| Monthly | $2,490 | $2,950 | $3,550 |
| Standard | Waterside/Scenic | Premium | |
|---|---|---|---|
| Daily | $120 | $135 | $165 |
| Weekly | $690 | $800 | $975 |
| Monthly | $2,550 | $3,070 | $3,660 |
| Standard | Waterside/Scenic | Waterside with Casita | |
|---|---|---|---|
| Daily | $90 | $110 | $135 |
| Monthly | $890 | $1,150 | $1,450 |
| Standard | Waterside/Scenic | Premium | |
|---|---|---|---|
| Daily | $75 | $95 | $115 |
| Weekly | $370 | $455 | $555 |
| Monthly | $740 | $905 | $1,100 |
| Site Type | Standard | Waterside/Scenic | Premium |
|---|---|---|---|
| Monthly rental rate | $975 | $1,145 | $1,275 |
| One-time deposit | $5.500 | $6,500 | $7,500 |
| Standard | Waterside/Scenic | Premium | |
|---|---|---|---|
| Daily | $85 | $105 | $130 |
| Weekly | $445 | $550 | $670 |
| Monthly | $890 | $1,095 | $1,330 |
| 3 Months + | $815 | $995 | $1,210 |
| Standard | Waterside/Scenic | Premium | |
|---|---|---|---|
| Daily | $95 | $110 | $120 |
| Weekly | $555 | $650 | $710 |
| Monthly | $2,050 | $2,460 | $2,670 |
| 3 Months/Monthly | $1,990 | $2,390 | $2,590 |
| 4 Months/Monthly | $1,845 | $2,175 | $2,410 |
| 5 Months/Monthly | $1,640 | $1,905 | $2,100 |
| 6 Months/Monthly | $1,430 | $1,660 | $1,845 |
| Standard | Waterside/Scenic | Premium | |
|---|---|---|---|
| 4 Nights p/Month | $380 | $440 | $480 |
| 8 Nights p/Month | $650 | $760 | $830 |
Our exciting new pool area is designed to elevate relaxation, comfort, and views at our resort.
What’s Coming: Infinity-Edge Pool, 14’ x 14’ Jacuzzi, In-Ground Fire Pit, Enlarged Lounge Areas, Eight Private Cabanas, Pool Sun-ledge, Four Poolside Showers, Tropical Landscaping.